Contact us for pricing
AgSmart Mower/Combine Guard for Case IH, New Holland, 86615982
Contact us for pricing and availability
Maximize performance with the AgSmart Mower & Combine Guard for Case IH, New Holland 86615982 - Double Heat-Treated, with Crossbar. Designed to meet or exceed OEM specifications, this AgSmart part ensures reliable operation in the field. Perfect for maintaining your equipment's efficiency.
Key Features
- Direct replacement for AgSmart equipment (MOCK)
- Manufactured from high-grade materials for durability
- Precision engineered for a perfect fit
- Restores original equipment performance
Specifications
| Brand | AgSmart |
|---|---|
| Color | Black |
| German Made | Yes |
| Guard Series | 215 Series |
| Heat Treatment | Double Heat Treated |
| Number of Points | 2-Point |
Compatible Equipment
| Make | Type | Model |
|---|---|---|
| Case IH | Combine Header | 2010, 2020, 8830, DH182, DH212, DH213, DH252, DH253, DH302, DH303, DH362, DH363, DHX182, DHX212, DHX252, DHX302, DHX362 |
| Case IH | Mower Conditioner | 1190, 1490, 1590, 816, 8320, 8330, 8340, 8350, 8360, 8370, 8380, 87370, 990, SC412, SC414, SC416 |
| Case IH | Sickle Mower | 100, 1000, 110, 1100, 1110, 115, 120, 1200, 1300, 200 |
| Case IH | Swather Platform | HDX121, HDX122, HDX141, HDX142, HDX161, HDX162, HDX181, HDX182 |
| Case IH | Windrower | 1050, 1055, 1150, 1155, 1275, 230, 525, 625, 8210, 8220, 8230, 8240, 8820, 8840, 950, 955, DHX182, DHX212, DHX252, DHX302, DHX362, SCX100, SMX91 |
| Challenger | Windrower | PTS12, PTS14, PTS16 |
| Ford_New Holland | Combine Header | 1116D, 71C, 72C, 73C, 74C, 970, 971, 972, 973 |
| Ford_New Holland | Forage Harvester | 1880, 1890, 1900, 2100 |
| Ford_New Holland | Grain Head | 970, 971, 972, 973 |
| Ford_New Holland | Mower Conditioner | 114, 116, 1465, 1469, 1475, 1495, 1496, 1499, 460, 461, 467, 469, 472, 474, 477, 478, 479, 488, 489, 490, 492, 495, 499 |
| Ford_New Holland | Swather | 1090, 1100, 1112, 1114, 1116, 1469, 900, 903, 905, 907, 909, 910, 912 |
| Ford_New Holland | Swather Platform | 1116NH, 12HS, 14HS, 16HS, 18HB, 18HS, 21HB, 2200H, 2300H, 25HB, 30HB, 36HB |
| Ford_New Holland | Windrower | 1090, 1100, 1112, 1114, 1116, 1118, 114, 116, 903, 905, 907, 909, 910, 912, 919 |
| Gehl | Mower Conditioner | 1070, 1090, 2130, 2160, 770, 880, HK440 |
| Hesston | Combine Header | 8010, 8020, 8100, 8200, 8400, 9020, 9125, 9140, 9145 |
| Hesston | Mower Conditioner | 1010, 1012, 1014, 1070, 1071, 1085, 1090, 1091, 1095, 110, 1109, 1110, 1120, 1130, 1150, 1160, 1170, 1260, 1265, 1270, 1275, 2130, 2230, 2270, 2275, 2610, PT-10, PT-12, PT-7, PT12, PT14, PT16 |
| Hesston | Swather | 8000, 8010, 8020, 8100, 8200, 8400 |
| Hesston | Windrower | 1014, 1170, 1200, 1260, 1265, 1270, 1275, 200, 220, 240, 260, 280, 300, 320, 420, 500, 520, 600, 620, 6200, 6400, 6450, 6465, 65, 6550, 6566, 6600, 6610, 6650, 6665, 6666, 8050, 8100, 8200, 8400, 8500, 8600 |
| International Harvester | Mower Conditioner | 1190, 1290, 1490, 1590, 816, 990 |
| International Harvester | Sickle Mower | 1000, 110, 1100, 1110, 115, 120, 1200, 1300, 200 |
| John Deere | Mower Conditioner | 1217, 1219, 1525, 1600 |
| John Deere | Windrow Auger Platform | 300, 300A |
| MacDon | Windrower | 5000 |
| Massey Ferguson | Combine Header | 5300 |
| Massey Ferguson | Mower Conditioner | 1457, 1459, 1474, 1476, 725, 925 |
| Massey Ferguson | Swather | 9125, 9145 |
| Massey Ferguson | Windrower | 725, 775, 885, 925 |
Replaces Part Numbers
748178H, 683994M1H, G215DHG, 86521587, 858778GV, G81-0095, 86521587GV, 858778, A-BU215A, G219191G, ABU215A, 219191, 683181M1H, 86502822, BU215AGV, 858778H, 683476M1, 700707147, 61179, 86521587H, 28013, 798-G219191G, 049270H, 695501, 86615982 (CNH), G219191, 798-G215DHG, 683994M1, 683181M1, BU215, 798G219191, G810095, 23064, G810098, 683994M91, 695501H, 86553340H, 683994M1GV, 683476M2, BU215A, 219191H, 798BU215A, 798-BU215A, BU215H, 87042356, G81-0098, BU215BH, 6762352H, 748178, 798-G219191, 700716292, 748178GV, 049327H, 86553340, ABU215H, 87042356H, 858779, 6762352, 798G215
| Color | Black |
|---|---|
| German Made | Yes |
| Guard Series | 215 Series |
| Heat Treatment | Double Heat Treated |
| Number of Points | 2-Point |
| Interchanges | 748178H, 683994M1H, G215DHG, 86521587, 858778GV, G81-0095, 86521587GV, 858778, A-BU215A, G219191G, ABU215A, 219191, 683181M1H, 86502822, BU215AGV, 858778H, 683476M1, 700707147, 61179, 86521587H, 28013, 798-G219191G, 049270H, 695501, 86615982 (CNH), G219191, 798-G215DHG, 683994M1, 683181M1, BU215, 798G219191, G810095, 23064, G810098, 683994M91, 695501H, 86553340H, 683994M1GV, 683476M2, BU215A, 219191H, 798BU215A, 798-BU215A, BU215H, 87042356, G81-0098, BU215BH, 6762352H, 748178, 798-G219191, 700716292, 748178GV, 049327H, 86553340, ABU215H, 87042356H, 858779, 6762352, 798G215 |