Contact us for pricing
Bearing Cup/Cone
Contact us for pricing and availability
Maximize performance with the BEARING CUP/CONE. Designed to meet or exceed OEM specifications, this AgSmart part ensures reliable operation in the field. Perfect for maintaining your equipment's efficiency.
Key Features
- Direct replacement for AgSmart equipment (MOCK)
- Manufactured from high-grade materials for durability
- Precision engineered for a perfect fit
- Restores original equipment performance
Specifications
| Bearing O.D. | 2.44" |
|---|---|
| Bearing O.D. MM | 61.98 mm |
| Bearing Type | Tapered Cup/Cone |
| Brand | AgSmart |
| Overall Width | 0.551" |
| Overall Width MM | 14 mm |
| Type | Cup |
Compatible Equipment
| Make | Type | Model |
|---|---|---|
| Bush Hog | Hay Rake | XLRR1022-1, XLRR1226-1 |
| Case IH | Hay Rake | WR201, WR302 |
| Ford_New Holland | Hay Rake | 230, DuraVee 1020, DuraVee 1225, DuraVee 1428, DuraVee 1631, DuraVee 1833, DuraVee 2036, DuraVee 817, ProCart 1225 Plus, ProCart 1428 |
| Rhino | Hay Rake | ER10, ER8, RDF12, RDF14, RDF16, VRX12, VRX14 |
| Sitrex | Hay Rake | BR2030, H90V10, H90V12, H90V8, H94V10, H94V12, H94V8, MKE10, MKE12, MKE14, MKE16, MKE18, MKE20, MX10, MX12, MX8, QRX12, QRX14, QRX16 |
Replaces Part Numbers
600287 (SITREX), 309085 (CNH), 600.287 (SITREX), 3666001 (RHINO)
| Bearing O.D. | 2.44" |
|---|---|
| Bearing O.D. MM | 61.98 mm |
| Bearing Type | Tapered Cup/Cone |
| Overall Width | 0.551" |
| Overall Width MM | 14 mm |
| Type | Cup |
| Interchanges | 600287 (SITREX), 309085 (CNH), 600.287 (SITREX), 3666001 (RHINO) |