Contact us for pricing
AgSmart Rotary Cutter Blade Bolt Kit - For Bush Hog, 63607BH
Contact us for pricing and availability
Maximize performance with the AgSmart Rotary Cutter Blade Bolt Kit for Bush Hog, 63607BH. Designed to meet or exceed OEM specifications, this AgSmart part ensures reliable operation in the field. Perfect for maintaining your equipment's efficiency.
Key Features
- Direct replacement for AgSmart equipment (MOCK)
- Manufactured from high-grade materials for durability
- Precision engineered for a perfect fit
- Restores original equipment performance
Specifications
| Blade Mount Depth ( E ) | 1/2 Inch |
|---|---|
| Blade Mount Diameter ( H ) | 1-1/2 Inches |
| Bolt Shank Diameter ( I ) | 1-1/8 Inches |
| Brand | AgSmart |
| Head Diameter ( G ) | 2-1/2 Inches |
| Head Thickness ( F ) | 1/2 Inch |
| Overall Length ( B ) | 3-1/2 Inches |
| Shank Length thru Carrier ( D ) | 7/8 Inch |
| Thread Length ( C ) | 2 Inches |
| Thread Size ( A ) | 1 Inch - 14 Thread |
Compatible Equipment
| Make | Type | Model |
|---|---|---|
| Bush Hog | Rotary Cutter | 104, 105, 1050, 1050HS, 109, 109 Offset, 109-O, 1109, 1109 Offset, 1126, 1126 Offset, 1126LS, 1166, 11815, 12, 12010, 12012, 1206, 1207, 1209, 1220, 12215R1, 12215RR1, 1226, 1226LS, 12512, 12515, 1256, 1257, 1257R-2, 126, 126 Offset, 126-O, 12610, 12615, 12615L, 1268, 126LS, 12710, 12715, 12720, 12810, 12810R4, 12810RR4, 12814, 12815, 12815R4, 12815RR4, 12820, 1287, 1297, 1307, 1310, 13108, 13108 Offset, 1310C, 1310RS, 13126R, 13126S, 1312R, 1315, 1315RS, 13168, 13214, 13368, 13414, 13510, 13710, 13715, 13810, 13810RR3, 13815, 13815RR3, 1406, 141215R-2, 14215R-2, 154, 160, 1600, 166, 1815, 2010, 2012, 204, 205, 206, 207, 220, 2208, 2215R1, 2215RR1, 226, 2308, 2310, 2315, 2415, 2510, 2512, 2515, 255, 256, 257, 257R-2, 2610, 2610L, 2614, 2615, 2615L, 2620, 266, 268, 268-O, 2710, 2715, 2720, 275, 276, 277, 278, 278-O, 2810, 2810R4, 2810RR4, 2814, 2815, 2815R4, 2815RR4, 2820, 285, 286, 287, 290, 295, 296, 297, 3008, 3008-2, 305, 306, 307, 307-O, 307R, 310, 3108, 3108 Offset, 3108-O, 310C, 310RS, 3126, 3126-O, 3126R, 3126S, 315, 315C, 315RS, 3168, 316S, 320, 3209, 3209 Offset, 3209-O, 3210, 3210-O, 3214, 325, 326, 327, 3308, 3308SH, 3368, 3414, 3510, 3514, 3610, 3615, 3710, 3715, 3810, 3810RR3, 3815, 3815RR3, 405, 406, 412, 4214, 4215, 502, 6, 600, 602, 603, 604, 800, 801, 802, 806, 807, BD90, BH115, BH116, BH15, BH215-2, BH216-2, BH217-2, BH315-2, BH316-2, BH5, BH5-2, BH6BH6-2, CR14R, CR15F, GT42, GT42-01, GT42-02, GT42-03, GT42-04, GT42-05, GT42-06, GT42-07, GT42-08, GT48, RB60, RZ160, RZ60, SM160, SM60, SQ142, SQ148, SQ160, SQ172, SQ184, SQ36, SQ42-3, SQ420, SQ48-4, SQ480, SQ60, SQ60-5, SQ600, SQ600-3, SQ7, SQ72, SQ72-2, SQ72-3, SQ72-4, SQ72-5, SQ720, SQ720-3, SQ84, SQ840, SQ84T |
| Rhino | Rotary Cutter | RH5, RH6 |
| Schulte | Rotary Cutter | 3020, F-10, S-100, S-150, S-70, V-1280, X-1000, XH-1000, XH-1500, XH-600 |
| Terrain King | Rotary Cutter | CP180, TK60, TK66 |
Replaces Part Numbers
735900, TK2500, 63607, 7A5000, 63607BH, 125-904, HL418, 7919, BWNP1, B786952, 7A5495, 754382, 7919BH (BUSH HOG), BH2500, BB70, ATRC011, 505739, 00735900, BUSHHOGBK, 2295A
| Blade Mount Depth ( E ) | 1/2 Inch |
|---|---|
| Blade Mount Diameter ( H ) | 1-1/2 Inches |
| Bolt Shank Diameter ( I ) | 1-1/8 Inches |
| Head Diameter ( G ) | 2-1/2 Inches |
| Head Thickness ( F ) | 1/2 Inch |
| Overall Length ( B ) | 3-1/2 Inches |
| Shank Length thru Carrier ( D ) | 7/8 Inch |
| Thread Length ( C ) | 2 Inches |
| Thread Size ( A ) | 1 Inch - 14 Thread |
| Interchanges | 735900, TK2500, 63607, 7A5000, 63607BH, 125-904, HL418, 7919, BWNP1, B786952, 7A5495, 754382, 7919BH (BUSH HOG), BH2500, BB70, ATRC011, 505739, 00735900, BUSHHOGBK, 2295A |